| Date | PDF file | Zipped pdf file | ||||||
|---|---|---|---|---|---|---|---|---|
| Download Time | Download Time | |||||||
| File | Size | Modem @ 56K | ADSL @ 512K | File | Size | Modem @ 56K | ADLS @ 512K | |
| Download times will be longer on 'noisy' lines | ||||||||
| April 2008 | 1291KB | 3min | 0min18s | ZIP | 1259KB | 3mins | 0min18s | |
| January 2008 | 531KB | 1min20s | 0min8s | ZIP | 484KB | 1min07s | 0min7s | |
| October 2007 | 303KB | 0min43s | 0min5s | ZIP | 256KB | 0min40s | 0min4s | |
| July 2007 | 482KB | 1min7s | 0min7s | ZIP | 427KB | 1min | 0min6s | |
| April 2007 | 289KB | 0min44s | 0min5s | ZIP | 246KB | min39s | 0min4s | |
| January 2007 | 304KB | 0min45s | 0min5s | ZIP | 255KB | min40s | 0min4s | |
| October 2006 | 585KB | 1min21s | 0min8s | ZIP | 527KB | 1min19s | 0min8s | |
| July 2006 | 505KB | 1min20s | 0min8s | ZIP | 462KB | 1min7s | 0min7s | |
| April 2006 | 934KB | 2min16s | 0min13s | ZIP | 895KB | 2min10s | 0min12s | |
| January 2006 | 585KB | 1min22s | 0min8s | ZIP | 527KB | 1min20s | 0min8s | |
| October 2005 | 728KB | 1min46s | 0min11s | ZIP | 555KB | 1min21s | 0min8s | |
| July 2005 | 379KB | 0min55s | 0min5s | ZIP | 329KB | 0min45s | 0min5s | |
| April 2005 | 374KB | 0min55s | 0min5s | ZIP | 322KB | 0min45s | 0min5s | |
| January 2005 | 408KB | 1min | 0min6s | ZIP | 351KB | 0min50s | 0min5s | |
| Autumn 2004 | 469KB | 1min7s | 0min7s | ZIP | 421KB | 1min | 0min6s | |
Notes about some new routes, many of which may be suitable for disabled ramblers.
Disabled Ramblers